Username | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | User Totals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3uphoricglitt3r | 44.00 | 9.00 | 57.00 | 36.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 146.00 |
acookietoo | 6.00 | 1.00 | 33.98 | 4.89 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 46.87 |
acornandbow | 23.00 | 5.00 | 75.00 | 111.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 214.50 |
AcousticParty | 73.00 | 23.00 | 41.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 137.40 |
AdorableTumbleweed60 | 224.30 | 69.08 | 4.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 298.03 |
AgileFoxes | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AgreeablePerformer | 553.61 | 357.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 910.76 |
agust_dear | 110.43 | 128.55 | 128.26 | 152.46 | 24.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 544.66 |
alg0phelia | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Allycat_817 | 46.43 | 89.28 | 91.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 226.71 |
alright-sam-aritan | 38.77 | 23.49 | 24.10 | 85.73 | 31.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 204.05 |
amami777 | 70.00 | 35.00 | 135.00 | 136.00 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 416.00 |
Amaryllix | 28.81 | 142.90 | 262.03 | 56.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 490.06 |
anna15410 | 15.00 | 15.00 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 55.00 |
anna_vee | 279.80 | 86.34 | 85.85 | 79.60 | 24.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 555.89 |
Annme319 | 0.00 | 59.89 | 71.29 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 133.18 |
aracconinaspoon | 29.09 | 28.95 | 50.17 | 32.86 | 21.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 162.64 |
astronautes | 92.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.00 |
Avel1213 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Away_She_Went | 55.00 | 27.00 | 57.00 | 31.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 170.00 |
beautyHeartbeats | 73.77 | 13.47 | 47.95 | 145.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 281.10 |
BlazingKitsune | 35.41 | 33.94 | 88.13 | 44.08 | 37.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 238.66 |
Bluehawaii25 | 629.00 | 740.00 | 606.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1975.00 |
books-tea-and-me | 497.00 | 192.00 | 135.00 | 136.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 960.00 |
BulliedTeacher1 | 88.06 | 155.52 | 151.54 | 134.03 | 102.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 631.50 |
BunsMunchHay | 79.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 79.00 |
cake_or_cookies | 52.33 | 169.96 | 56.28 | 197.00 | 88.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 563.57 |
Castiron108 | 15.00 | 110.00 | 83.00 | 54.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 262.00 |
cecilu123 | 199.50 | 107.50 | 17.00 | 54.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 378.00 |
celebwen | 0.00 | 249.50 | 251.00 | 66.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 566.50 |
Cherryh831 | 130.00 | 0.00 | 12.00 | 17.00 | 101.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 260.94 |
chibimorph | 94.27 | 71.85 | 90.50 | 200.24 | 70.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 526.86 |
Classic500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cliren | 5.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.29 |
colorfulsnowflake | 238.33 | 164.30 | 185.72 | 336.00 | 53.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 977.60 |
Deliciously_Spiteful | 52.48 | 66.20 | 305.64 | 92.41 | 41.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 557.77 |
dennathorne | 269.44 | 168.39 | 178.20 | 104.45 | 54.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 774.78 |
drowningingloss | 0.00 | 9.00 | 123.00 | 47.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 179.00 |
elis_bliss | 284.00 | 214.00 | 237.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 735.00 |
empresscornbread | 70.84 | 27.88 | 9.00 | 7.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 114.83 |
EntropicallyFlavored | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
EverImpractical | 144.40 | 138.02 | 226.13 | 105.44 | 18.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 632.98 |
ExcellentTowel7 | 61.96 | 4.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 66.45 |
fiefyefoefum | 46.00 | 10.00 | 17.00 | 204.00 | 79.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 356.50 |
FlamingoSunrise | 233.07 | 259.79 | 555.59 | 532.89 | 94.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1675.74 |
forallcatkind | 179.00 | 40.00 | 96.00 | 148.00 | 34.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 497.00 |
Fushia-fun | 397.00 | 150.00 | 220.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 767.00 |
Galaxine | 385.00 | 240.00 | 331.00 | 248.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1204.00 |
grekier | 173.00 | 25.00 | 52.00 | 45.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 345.00 |
Haibarai | 121.00 | 113.00 | 36.00 | 160.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 430.00 |
happy-unbirthday | 78.50 | 0.00 | 18.45 | 41.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 138.45 |
harayit | 303.19 | 244.68 | 154.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 702.32 |
hatodik | 0.00 | 0.00 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.00 |
HonestThoreauAway | 49.61 | 0.00 | 25.70 | 26.94 | 14.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 116.89 |
iamcindymoon | 76.67 | 184.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 260.97 |
iceysqeeze | 109.25 | 43.50 | 101.00 | 33.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 286.75 |
IFuckingHateLifetime | 32.00 | 0.00 | 0.00 | 5.00 | 36.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 73.00 |
iMylene | 30.95 | 100.15 | 31.64 | 18.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 181.22 |
IrkedErc | 193.00 | 96.00 | 59.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 348.00 |
jayharker | 119.28 | 117.23 | 78.26 | 117.53 | 103.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 535.76 |
jenhmoon | 259.86 | 233.47 | 200.00 | 317.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1010.68 |
jomocha09 | 26.99 | 57.65 | 34.01 | 49.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 168.02 |
joycehelfer2021 | 88.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 88.82 |
KalikieC | 18.55 | 30.08 | 36.82 | 37.19 | 8.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 131.22 |
KanadaKasey | 314.35 | 399.90 | 578.50 | 233.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1526.70 |
kell_smellz | 94.98 | 59.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 154.97 |
Knotaverage | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ladybug1259 | 321.13 | 150.05 | 363.86 | 243.13 | 67.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1145.46 |
Lazy_Broccoli_4318 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
lekms | 263.12 | 116.56 | 174.07 | 328.73 | 90.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 973.40 |
LiftForSushis | 73.00 | 263.00 | 340.00 | 175.00 | 28.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 879.00 |
lunaswife | 35.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 35.98 |
makeupmgr307 | 429.00 | 519.00 | 501.00 | 442.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1891.00 |
matrixlog | 41.43 | 57.49 | 80.65 | 72.49 | 80.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 333.05 |
melepinn | 48.80 | 62.67 | 39.77 | 34.69 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 189.93 |
mesomerize | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.00 |
metalqueen137 | 24.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 24.95 |
Middle_aged_fair | 64.22 | 8.34 | 90.03 | 100.83 | 29.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 292.67 |
Mimmziee | 37.28 | 35.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 72.35 |
Miss_alone_time | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
miss-ballerina | 56.00 | 38.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 94.00 |
molliejae | 3.00 | 0.00 | 127.09 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 170.09 |
mysouthmyeast | 12.99 | 107.95 | 95.99 | 49.99 | 135.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 401.92 |
NefariousnessNo3098 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 40.00 |
neowie | 205.50 | 283.25 | 68.00 | 235.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 791.75 |
nettimacs1981 | 165.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 165.00 |
nicoleduret | 16.00 | 0.00 | 0.00 | 83.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 |
nightta0519 | 146.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 146.37 |
nomilquetoastplease | 74.54 | 76.01 | 46.48 | 35.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 232.45 |
NotesOnSquaredPaper | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
NyarlysEyebrows | 53.99 | 13.50 | 58.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 125.49 |
Oblivious_Phool | 115.00 | 49.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 164.00 |
orchidgirl33 | 293.00 | 335.38 | 79.26 | 358.57 | 119.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1185.51 |
panda-the-cat | 58.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 58.00 |
penguinsweaters | 52.00 | 74.00 | 46.80 | 65.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 238.19 |
Penny3434 | 49.49 | 78.99 | 15.59 | 170.22 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 354.29 |
phantomxdreams | 34.86 | 54.00 | 6.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 114.86 |
pizzaparty8 | 0.00 | 5.00 | 25.00 | 22.00 | 7.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 59.50 |
PoisonIvy89 | 23.26 | 53.14 | 216.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 292.43 |
poonam566 | 0.00 | 281.00 | 482.59 | 1340.00 | 251.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2354.59 |
Prickly_Lemon | 197.90 | 440.56 | 154.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 793.29 |
quimichpatlan | 284.61 | 288.68 | 303.72 | 198.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1075.15 |
recoveryfrommakeup | 189.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 189.00 |
remedialpoet | 0.00 | 10.49 | 90.00 | 32.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 132.49 |
rhaeaestelle | 76.00 | 72.00 | 34.00 | 129.00 | 196.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 507.50 |
ricepapercakes | 220.00 | 199.89 | 145.16 | 76.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 641.05 |
Right_Abroad3928 | 0.00 | 0.00 | 665.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 665.00 |
Rojikoma | 4.92 | 51.40 | 5.50 | 148.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 210.72 |
Ronrinesu | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
rosecult | 12.00 | 2.00 | 46.00 | 19.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 79.25 |
rubyeskimo13 | 102.20 | 78.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 180.56 |
salutcat | 6.78 | 68.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 75.28 |
Sasssy_sun_flower | 373.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 373.71 |
SeborrheicBeauty | 183.00 | 331.00 | 55.26 | 191.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 760.65 |
ShabbsLeCreep | 51.74 | 0.00 | 35.49 | 43.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 131.22 |
Shiba_Inu_Mom | 236.95 | 249.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 486.70 |
SmooshyBubbles | 371.68 | 314.80 | 211.45 | 191.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1089.44 |
socee_ | 47.50 | 24.00 | 29.00 | 47.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 148.10 |
sofwithanf | 51.42 | 40.12 | 108.64 | 42.49 | 36.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 279.65 |
Sparkle_fox_222 | 322.00 | 180.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 502.00 |
staceyxu | 594.02 | 521.85 | 363.41 | 884.27 | 343.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2706.59 |
StormSims | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.00 |
swirlymetalrock | 0.00 | 45.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 45.99 |
symphonypathetique | 0.00 | 42.49 | 37.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 79.61 |
tacobellluvr | 58.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 58.00 |
teandoranges_ | 271.58 | 262.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 533.58 |
Telili | 2.00 | 10.00 | 32.00 | 51.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 95.00 |
thajane | 83.00 | 0.00 | 37.00 | 25.00 | 106.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 251.00 |
treehillpanda | 240.00 | 67.00 | 180.50 | 45.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 532.50 |
troubleandspace | 331.00 | 176.00 | 100.00 | 265.50 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 883.50 |
VivaciaDreams | 139.56 | 170.30 | 144.77 | 96.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 551.04 |
VonSkunk | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
waynesh | 0.00 | 7.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.27 |
xprincessteresa | 373.82 | 360.01 | 312.96 | 264.06 | 27.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1337.85 |
XSTall | 145.83 | 196.88 | 186.59 | 119.15 | 98.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 746.50 |
ysmmom | 35.00 | 17.00 | 13.00 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 105.00 |
zoeybeauty | 45.32 | 7.57 | 16.00 | 6.19 | 11.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 86.44 |
Monthly Totals |
15862.84 | 13038.70 | 12745.85 | 11420.54 | 2814.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 55882.45 |