Sub-Wide Summaries: 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
Sub-Wide Detailed Views: 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |



2023 Reverse Rouge Challenge

Sub-Wide Detailed View By Month and User

Total Value of Items Emptied

Username Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec User
Totals
253mm 71.32 43.45 84.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 199.13
3uphoricglitt3r 62.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62.90
acornandbow 17.00 17.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 34.00
AilsaLorne 8.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.00
Allycat_817 159.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 159.97
alright-sam-aritan 9.99 44.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54.23
Alysondra 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Anxious_Kangaroo_551 617.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 617.45
AresOwner 96.20 19.10 136.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 251.64
ash-leigh 68.00 8.28 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.28
Away_She_Went 20.00 53.00 20.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 93.00
beautaeyoun 67.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 67.70
Beautiful-Archer-951 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BlazingKitsune 41.19 26.00 31.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 98.44
BreadPansBeauty 268.18 58.98 116.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 443.30
cake_or_cookies 96.50 0.00 35.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 131.50
cecilu123 36.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 36.00
celebwen 77.30 85.00 79.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 241.30
CeresTheCultist 10.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.00
chibimagic 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
chibimorph 73.59 31.90 178.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 284.48
cinnabarsunsets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
colorfulsnowflake 251.00 277.00 206.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 734.45
crispeecremedonut 161.00 115.00 48.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 324.00
Deliciously_Spiteful 151.32 374.75 332.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 858.86
dennathorne 227.05 201.93 136.46 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 565.44
duckegg_blue 320.00 625.58 614.37 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1559.95
elis_bliss 106.00 288.00 188.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 582.00
empresscornbread 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
EverImpractical 109.20 130.94 70.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 310.92
ExcellentTowel7 129.29 67.39 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 196.68
fiefyefoefum 45.50 39.00 77.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 162.00
forallcatkind 0.00 45.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 45.66
forestchest 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Galaxine 162.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 162.00
grekier 300.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 300.00
Haibarai 128.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 128.80
happy-unbirthday 0.00 24.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 24.50
HonestThoreauAway 0.00 25.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25.00
IFuckingHateLifetime 79.00 9.00 16.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 104.00
iMylene 27.55 95.75 76.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 200.27
jayharker 163.19 79.27 175.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 418.07
jellybean174 47.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 47.00
jomocha09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
KanadaKasey 494.60 454.70 327.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1277.05
ladybug1259 87.51 303.69 280.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 671.51
lexuslust 0.00 25.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25.53
LiftForSushis 71.00 110.00 126.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 307.00
ManslaughterMary 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
matrixlog 56.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 56.65
melepinn 27.93 6.00 16.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 50.10
mesomerize 50.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 50.00
Middle_aged_fair 23.57 56.24 81.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 161.71
Mimmziee 2.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.50
molliejae 58.00 162.00 9.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 229.99
mossflower123 142.00 178.00 110.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 430.00
mysouthmyeast 86.00 77.00 67.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 230.00
Mysterious_Peach_531 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
nennas77 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
neowie 346.49 169.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 515.99
nomilquetoastplease 0.00 36.77 65.73 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 102.50
nubiandiosa 205.63 183.41 126.41 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 515.45
NyarlysEyebrows 42.00 42.00 98.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 182.50
okay-sam-aritan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
orchidgirl33 6.00 236.50 74.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 316.50
panda-the-cat 133.50 145.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 278.75
penguinsweaters 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Penny3434 185.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 185.79
phantomxdreams 19.97 68.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.87
pizzaparty8 0.00 0.00 5.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.00
PoisonIvy89 60.08 54.49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 114.57
poke-monica 159.00 157.49 220.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 536.49
poonam566 498.50 844.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1343.02
quimichpatlan 173.02 197.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 370.52
radioflower525 0.00 0.00 128.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 128.00
recoveryfrommakeup 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
redlanternsbluesea 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
rehlingenn 26.00 119.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 145.79
rhaeaestelle 141.00 182.50 223.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 546.80
rhimcfly 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ricepapercakes 66.33 144.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 210.58
Rojikoma 73.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 73.11
Ronrinesu 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
rosecult 16.00 10.00 105.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 131.00
rubyeskimo13 664.72 232.38 232.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1129.17
skeletor4thewin 158.00 288.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 446.00
SmooshyBubbles 141.80 61.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 202.97
_social_hermit_ 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sociologicalfish 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sofwithanf 0.00 0.00 60.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 60.32
spam87352 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
spiralsandpolkadots 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
staceyxu 64.49 354.32 167.37 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 586.18
StepherousSnape 0.00 0.00 72.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.00
symphonypathetique 10.99 71.00 12.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 94.98
tacobellluvr 77.15 202.20 157.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 437.30
TeenaBeena 228.00 256.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 484.50
Telili 7.00 35.00 29.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.00
theunknownbird 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
thewigglez206 22.94 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 22.94
thinkpup 48.36 62.02 11.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 121.90
ThisLittlePiggySays 33.00 47.20 18.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 98.70
tralight 17.00 128.38 186.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 331.52
troubleandspace 323.00 533.00 77.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 933.00
unamused-pumpkin 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
VivaciaDreams 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
VonSkunk 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
WaftIt 62.23 113.00 26.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 201.23
wistfulwinter 35.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 35.30
withelle 246.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 246.62
xprincessteresa 109.37 320.60 80.47 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 510.44
XSTall 316.14 129.04 281.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 726.53
Monthly
Totals
10027.48 9585.56 6101.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25714.79