Username | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | User Totals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200words | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
253mm | 71.32 | 43.45 | 84.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 199.13 |
3uphoricglitt3r | 62.90 | 17.00 | 72.00 | 43.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 194.90 |
acornandbow | 17.00 | 17.00 | 31.00 | 45.00 | 6.50 | 137.00 | 105.00 | 42.00 | 0.00 | 0.00 | 0.00 | 0.00 | 400.50 |
AilsaLorne | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 |
Akiyuu | 0.00 | 0.00 | 0.00 | 0.00 | 36.00 | 18.00 | 28.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 82.00 |
Allycat_817 | 159.97 | 38.50 | 28.00 | 63.64 | 150.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 440.59 |
almosttherethrow | 40.00 | 18.79 | 17.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 76.72 |
alright-sam-aritan | 9.99 | 44.24 | 47.32 | 14.99 | 7.29 | 47.30 | 101.95 | 80.33 | 0.00 | 0.00 | 0.00 | 0.00 | 353.41 |
Alysondra | 271.79 | 336.64 | 53.00 | 237.00 | 194.48 | 307.99 | 164.50 | 306.74 | 0.00 | 0.00 | 0.00 | 0.00 | 1872.14 |
Anxious_Kangaroo_551 | 617.45 | 315.99 | 498.37 | 570.00 | 408.79 | 686.25 | 597.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3693.90 |
aracconinaspoon | 72.74 | 55.19 | 18.44 | 7.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 154.28 |
AresOwner | 96.20 | 19.10 | 120.20 | 93.03 | 41.55 | 21.31 | 48.99 | 112.98 | 0.00 | 0.00 | 0.00 | 0.00 | 553.36 |
ash-leigh | 68.00 | 8.28 | 96.00 | 104.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 276.28 |
Away_She_Went | 20.00 | 53.00 | 25.00 | 47.00 | 58.99 | 0.00 | 30.00 | 43.00 | 0.00 | 0.00 | 0.00 | 0.00 | 276.99 |
BatmanDoesntDoShips_ | 0.00 | 25.00 | 0.00 | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 40.00 |
beautaeyoun | 67.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 67.70 |
Beautiful-Archer-951 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
BlazingKitsune | 41.19 | 26.00 | 31.25 | 30.22 | 28.68 | 28.22 | 87.79 | 50.68 | 10.45 | 0.00 | 0.00 | 0.00 | 334.48 |
BreadPansBeauty | 268.18 | 58.98 | 116.14 | 69.22 | 216.18 | 90.17 | 80.68 | 136.06 | 80.24 | 0.00 | 0.00 | 0.00 | 1115.85 |
cake_or_cookies | 96.50 | 0.00 | 35.00 | 21.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 153.00 |
cecilu123 | 36.00 | 83.20 | 59.50 | 38.50 | 209.00 | 78.00 | 73.00 | 156.00 | 97.00 | 0.00 | 0.00 | 0.00 | 830.20 |
celebwen | 77.30 | 85.00 | 79.00 | 156.00 | 45.00 | 150.00 | 114.00 | 310.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1016.30 |
CeresTheCultist | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 |
chibimagic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
chibimorph | 73.59 | 31.90 | 178.99 | 24.95 | 83.30 | 92.90 | 95.50 | 58.63 | 159.40 | 0.00 | 0.00 | 0.00 | 799.16 |
cinnabarsunsets | 17.00 | 14.00 | 87.00 | 75.00 | 31.00 | 83.00 | 26.00 | 9.00 | 124.00 | 0.00 | 0.00 | 0.00 | 466.00 |
colorfulsnowflake | 251.00 | 277.00 | 206.45 | 237.50 | 328.00 | 209.50 | 162.00 | 218.50 | 25.00 | 0.00 | 0.00 | 0.00 | 1914.95 |
crispeecremedonut | 161.00 | 115.00 | 92.00 | 102.00 | 205.80 | 89.00 | 100.00 | 103.00 | 40.00 | 0.00 | 0.00 | 0.00 | 1007.80 |
Deliciously_Spiteful | 151.32 | 374.75 | 356.89 | 200.06 | 279.46 | 354.82 | 241.75 | 294.17 | 262.97 | 0.00 | 0.00 | 0.00 | 2516.19 |
dennathorne | 227.05 | 201.93 | 139.96 | 282.13 | 237.40 | 182.98 | 136.52 | 186.24 | 226.74 | 0.00 | 0.00 | 0.00 | 1820.95 |
duckegg_blue | 320.00 | 625.58 | 614.37 | 494.46 | 777.40 | 782.63 | 212.90 | 611.73 | 168.10 | 0.00 | 0.00 | 0.00 | 4607.17 |
elis_bliss | 106.00 | 288.00 | 188.00 | 94.00 | 141.00 | 200.00 | 197.00 | 289.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1503.00 |
empresscornbread | 0.00 | 0.00 | 0.00 | 12.32 | 0.00 | 0.00 | 0.00 | 15.66 | 14.88 | 0.00 | 0.00 | 0.00 | 42.86 |
EverImpractical | 109.20 | 130.94 | 70.78 | 105.33 | 143.99 | 108.50 | 130.80 | 59.30 | 0.00 | 0.00 | 0.00 | 0.00 | 858.84 |
ExcellentTowel7 | 129.29 | 67.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 196.68 |
fiefyefoefum | 45.50 | 39.00 | 77.50 | 66.00 | 80.90 | 74.00 | 107.50 | 18.00 | 94.50 | 0.00 | 0.00 | 0.00 | 602.90 |
forallcatkind | 0.00 | 45.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 45.66 |
forestchest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Galaxine | 162.00 | 123.00 | 56.00 | 182.00 | 306.00 | 294.00 | 208.00 | 376.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1707.00 |
grekier | 300.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 360.00 | 0.00 | 0.00 | 0.00 | 0.00 | 760.00 |
Haibarai | 128.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 128.80 |
happy-unbirthday | 0.00 | 24.50 | 0.00 | 29.62 | 0.00 | 8.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 62.77 |
HonestThoreauAway | 0.00 | 25.00 | 0.00 | 18.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 43.50 |
IFuckingHateLifetime | 79.00 | 9.00 | 16.00 | 32.00 | 0.00 | 0.00 | 17.00 | 27.98 | 13.00 | 0.00 | 0.00 | 0.00 | 193.98 |
iMylene | 27.55 | 95.75 | 103.92 | 73.38 | 14.99 | 70.78 | 57.56 | 107.37 | 0.00 | 0.00 | 0.00 | 0.00 | 551.30 |
jane_c586 | 3.00 | 6.00 | 13.00 | 2.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 24.50 |
jayharker | 163.19 | 79.27 | 175.61 | 224.44 | 207.55 | 95.10 | 188.42 | 77.38 | 114.49 | 0.00 | 0.00 | 0.00 | 1325.45 |
jellybean174 | 47.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 47.00 |
jomocha09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
KanadaKasey | 494.60 | 454.70 | 327.75 | 480.36 | 158.70 | 301.80 | 458.55 | 217.30 | 0.00 | 0.00 | 0.00 | 0.00 | 2893.76 |
ladybug1259 | 87.51 | 303.69 | 339.31 | 326.77 | 310.96 | 405.67 | 330.79 | 188.88 | 291.93 | 0.00 | 0.00 | 0.00 | 2585.51 |
_lady_rainicorn_ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
laudula | 114.50 | 93.75 | 88.50 | 85.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 382.00 |
lexuslust | 0.00 | 25.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.53 |
LiftForSushis | 71.00 | 110.00 | 126.00 | 61.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 368.00 |
Listening_to_rain | 190.27 | 40.56 | 74.96 | 465.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 770.79 |
lnlyrsn | 6.12 | 52.99 | 30.00 | 74.00 | 169.00 | 66.98 | 69.70 | 108.00 | 0.00 | 0.00 | 0.00 | 0.00 | 576.79 |
lunarlight7 | 0.00 | 18.00 | 57.00 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 87.00 |
ManslaughterMary | 0.00 | 0.00 | 0.00 | 0.00 | 125.00 | 68.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 193.00 |
mantasteve | 0.00 | 33.00 | 42.00 | 10.00 | 44.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 179.00 |
matrixlog | 58.64 | 82.49 | 48.95 | 29.55 | 91.82 | 144.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 456.44 |
melepinn | 27.93 | 6.00 | 16.17 | 15.93 | 16.23 | 7.99 | 23.61 | 9.75 | 3.72 | 0.00 | 0.00 | 0.00 | 127.33 |
mesomerize | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 |
metalqueen137 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22.00 |
Middle_aged_fair | 23.57 | 56.24 | 82.90 | 16.34 | 33.58 | 88.80 | 68.95 | 25.23 | 51.94 | 0.00 | 0.00 | 0.00 | 447.55 |
Mimmziee | 2.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.50 |
molliejae | 58.00 | 162.00 | 9.99 | 1.00 | 0.00 | 0.00 | 50.00 | 39.00 | 2.00 | 0.00 | 0.00 | 0.00 | 321.99 |
mossflower123 | 142.00 | 178.00 | 110.00 | 25.00 | 30.00 | 50.00 | 32.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 573.00 |
mysouthmyeast | 86.00 | 77.00 | 67.00 | 84.95 | 14.99 | 94.95 | 119.00 | 200.85 | 112.00 | 0.00 | 0.00 | 0.00 | 856.74 |
Mysterious_Peach_531 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
nennas77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
neowie | 346.49 | 169.50 | 439.50 | 264.00 | 416.00 | 168.00 | 110.00 | 379.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2292.49 |
nomilquetoastplease | 0.00 | 36.77 | 65.73 | 181.28 | 115.43 | 26.48 | 131.99 | 54.06 | 9.70 | 0.00 | 0.00 | 0.00 | 621.44 |
nubiandiosa | 205.63 | 183.41 | 126.41 | 233.30 | 86.56 | 177.40 | 296.40 | 265.61 | 235.37 | 0.00 | 0.00 | 0.00 | 1810.09 |
NyarlysEyebrows | 42.00 | 42.00 | 98.50 | 53.00 | 29.00 | 15.00 | 29.00 | 14.50 | 0.00 | 0.00 | 0.00 | 0.00 | 323.00 |
okay-sam-aritan | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
orchidgirl33 | 6.00 | 236.50 | 74.00 | 92.00 | 246.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 654.50 |
pancaaaaaaakes | 0.00 | 0.00 | 0.00 | 0.00 | 1537.00 | 0.00 | 2039.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3576.00 |
panda-the-cat | 133.50 | 145.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 278.75 |
penguinsweaters | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Penny3434 | 185.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 185.79 |
phantomxdreams | 19.97 | 68.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 88.87 |
pizzaparty8 | 0.00 | 0.00 | 5.00 | 5.00 | 0.00 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.00 |
PoisonIvy89 | 60.08 | 54.49 | 61.83 | 11.48 | 38.34 | 73.21 | 61.69 | 41.31 | 0.00 | 0.00 | 0.00 | 0.00 | 402.43 |
poke-monica | 159.00 | 157.49 | 220.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 536.49 |
poonam566 | 498.50 | 844.52 | 121.00 | 185.60 | 222.58 | 317.99 | 53.10 | 77.00 | 636.00 | 0.00 | 0.00 | 0.00 | 2956.29 |
quimichpatlan | 173.02 | 197.50 | 116.90 | 232.73 | 128.98 | 91.66 | 115.96 | 129.13 | 0.00 | 0.00 | 0.00 | 0.00 | 1185.88 |
Ra4455 | 158.00 | 162.00 | 269.00 | 194.00 | 366.00 | 143.00 | 145.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1437.45 |
radioflower525 | 0.00 | 0.00 | 128.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 128.00 |
recoveryfrommakeup | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
redditer181613 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
redlanternsbluesea | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
rehlingenn | 26.00 | 119.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 145.79 |
remedialpoet | 0.00 | 0.00 | 0.00 | 13.00 | 42.49 | 71.00 | 42.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 169.48 |
rhaeaestelle | 141.00 | 182.50 | 223.30 | 110.90 | 81.15 | 27.90 | 67.00 | 71.40 | 175.00 | 0.00 | 0.00 | 0.00 | 1080.15 |
rhimcfly | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ricepapercakes | 66.33 | 144.25 | 139.49 | 95.50 | 125.00 | 140.50 | 125.10 | 247.83 | 0.00 | 0.00 | 0.00 | 0.00 | 1084.00 |
Rojikoma | 73.11 | 153.10 | 35.30 | 152.60 | 50.70 | 66.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 531.31 |
Ronrinesu | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
rosecult | 16.00 | 10.00 | 105.00 | 4.00 | 52.00 | 15.00 | 2.00 | 0.00 | 18.00 | 0.00 | 0.00 | 0.00 | 222.00 |
rubyeskimo13 | 664.72 | 232.38 | 232.07 | 259.82 | 309.38 | 323.51 | 304.85 | 133.51 | 329.55 | 0.00 | 0.00 | 0.00 | 2789.79 |
skeletor4thewin | 158.00 | 288.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 446.00 |
SmooshyBubbles | 141.80 | 61.17 | 191.48 | 144.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 539.21 |
socee_ | 64.50 | 0.00 | 123.80 | 69.00 | 162.00 | 135.90 | 171.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 726.20 |
_social_hermit_ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
sociologicalfish | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
sofwithanf | 0.00 | 0.00 | 60.32 | 150.08 | 57.11 | 29.19 | 23.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 319.80 |
spam87352 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
spiralsandpolkadots | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
staceyxu | 64.49 | 354.32 | 167.37 | 334.11 | 192.81 | 189.15 | 477.25 | 347.49 | 0.00 | 0.00 | 0.00 | 0.00 | 2126.99 |
StepherousSnape | 0.00 | 0.00 | 72.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 72.00 |
symphonypathetique | 10.99 | 71.00 | 12.99 | 29.50 | 44.33 | 0.00 | 23.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 191.81 |
tacobellluvr | 77.15 | 202.20 | 157.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 437.30 |
TeenaBeena | 228.00 | 256.50 | 128.00 | 258.00 | 253.00 | 404.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1528.00 |
Telili | 7.00 | 37.00 | 29.00 | 26.00 | 18.00 | 107.50 | 60.00 | 47.50 | 0.00 | 0.00 | 0.00 | 0.00 | 332.00 |
theunknownbird | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
thewigglez206 | 22.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22.94 |
thinkpup | 48.36 | 62.02 | 11.52 | 108.42 | 66.39 | 36.00 | 0.00 | 28.50 | 33.22 | 0.00 | 0.00 | 0.00 | 394.43 |
ThisLittlePiggySays | 33.00 | 47.20 | 18.50 | 15.00 | 0.00 | 28.00 | 18.50 | 21.40 | 5.00 | 0.00 | 0.00 | 0.00 | 186.60 |
tralight | 17.00 | 128.38 | 186.14 | 332.04 | 102.00 | 242.70 | 25.00 | 82.00 | 72.00 | 0.00 | 0.00 | 0.00 | 1187.26 |
troubleandspace | 323.00 | 533.00 | 77.00 | 80.00 | 35.00 | 0.00 | 140.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1188.00 |
unamused-pumpkin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
VivaciaDreams | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
VonSkunk | 27.00 | 0.00 | 17.50 | 27.00 | 38.00 | 7.00 | 35.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 152.00 |
WaftIt | 62.23 | 113.00 | 26.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 201.23 |
wistfulwinter | 35.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 35.30 |
withelle | 246.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 246.62 |
xprincessteresa | 109.37 | 320.60 | 211.13 | 139.95 | 179.15 | 242.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1202.87 |
XSTall | 316.14 | 129.04 | 281.35 | 157.63 | 166.72 | 187.59 | 272.18 | 276.84 | 240.61 | 0.00 | 0.00 | 0.00 | 2028.10 |
Monthly Totals |
10994.39 | 11256.76 | 9442.59 | 9559.05 | 10395.13 | 8778.63 | 9234.57 | 7071.84 | 3646.81 | 0.00 | 0.00 | 0.00 | 80379.77 |